Hawaiian shirt size chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest width (cm) | 60 | 64 | 66 | 68 |
| Chest width (in) | 23.6 | 25.2 | 26.0 | 26.8 |
| Body length (cm) | 71.5 | 74 | 76.5 | 78.5 |
| Body length (in) | 28.1 | 29.1 | 30.1 | 30.9 |
| Sleeve length (cm) | 25 | 25.5 | 26 | 27 |
| Sleeve length (in) | 9.8 | 10.0 | 10.2 | 10.6 |
Measurements are taken flat and may vary slightly between garments.
